Size Guide

T-Shirt Size Guide

All our t-shirts follow standard international sizing. When in doubt, size up — our tees have a classic fit.

Size EU / IT UK US / CA Chest (cm) Chest (in) Length (cm)
S 44–46 34–36 34–36 91–96 36–38" 71
M 48–50 38–40 38–40 99–104 39–41" 74
L 52–54 42–44 42–44 107–112 42–44" 76
XL 56–58 46–48 46–48 117–122 46–48" 79
2XL 60–62 50–52 50–52 127–132 50–52" 81
3XL 64–66 54–56 54–56 137–142 54–56" 84
4XL 68–70 58–60 58–60 147–152 58–60" 86
5XL 72–74 62–64 62–64 157–162 62–64" 88

How to measure

  • Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
  • Length: Measure from the highest point of the shoulder to the bottom hem.

Tip: If you're between sizes, we recommend sizing up for a more relaxed fit.

Tote Bag

Available in three sizes. All measurements in cm.

13" × 13" 16" × 16" 18" × 18"
Height (cm) 33.02 40.64 45.72
Length (cm) 33.02 40.64 45.72
Width / Gusset (cm) 7.62 7.62 7.62

Mug

Available in two sizes. All ceramic, dishwasher safe.

11oz 15oz
Height (cm) 9.60 12.10
Diameter (cm) 8.20 8.60

Still not sure?

Contact us at our contact page and we'll help you choose the right size.